SNo. Unit no Purchase Date Activation Date Sim No Port    
1 8000000001 18/jan/2014 18/jan/2014 9990122044 5555
2 8000000002 19/jan/2014 19/jan/2014 9990122043 1255
3 8000000003 21/jan/2014 21/jan/2014 9990122004 3235
4 8000000004 22/jan/2014 22/jan/2014 9990123244 5325
5 8000000005 23/jan/2014 23/jan/2014 9890122044 5965
6 8000000006 25/jan/2014 25/jan/2014 9990132044 5569
SNo. Taxi No Model Registration Date Engine No Device No. Fuel Type Status View Documents    
1 0001-SYN Tata Indigo 123456 23492342343 Diesel Available view Documents 9990122044
2 0001-SYN Tata Indigo 123456 23492342343 Diesel Available view Documents 9990122044
3 0001-SYN Tata Indigo 123456 23492342343 Diesel Available view Documents 9990122044
4 0001-SYN Tata Indigo 123456 23492342343 Diesel Available view Documents 9990122044
5 0001-SYN Tata Indigo 123456 23492342343 Diesel Available view Documents 9990122044
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Model Name Manufacturer Taxi Group Status    
Accent Hyundai Standardp Active
BMW 750 Series BMW Luxury Active
Echo Maruti Economic Active
Etios Toyat Etios Luxury Active
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Driver Restering & Assignment
Assignment Mode
Taxi
Driver
Reason
SNo. Driver id Name Phone No Address Taxi No Job Type Status License No father's name View Doucments  
1 20001 Balvinder 9999312741 pochanpur,dwarka 4958-HR57 Subscription Active 99993127412   Doucments
1 20001 Balvinder 9999312741 pochanpur,dwarka 4958-HR57 Subscription Active 99993127412   Doucments
1 20001 Balvinder 9999312741 pochanpur,dwarka 4958-HR57 Subscription Active 99993127412   Doucments
1 20001 Balvinder 9999312741 pochanpur,dwarka 4958-HR57 Subscription Active 99993127412   Doucments
1 20001 Balvinder 9999312741 pochanpur,dwarka 4958-HR57 Subscription Active 99993127412   Doucments
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Id Description Created By Created On  
1 Driver userd abusive/harsh lang Rajeev 16/Nov/2014 17:04
2 Driver userd abusive/harsh lang Rajeev 16/Nov/2014 17:04
3 Driver userd abusive/harsh lang Rajeev 16/Nov/2014 17:04
4 Driver userd abusive/harsh lang Rajeev 16/Nov/2014 17:04
5 Driver userd abusive/harsh lang Rajeev 16/Nov/2014 17:04
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
SNo Id Caller Name Massage Type Enquiry Date & Time Status    
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 close
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 close
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 close
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 close
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 close
1 945 Ds Yadav Driver enquiry Driver enquiry 19/jan/2014 04:23 open
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Id Enquiry Type Created By Created On Status    
1 Fare Details jitander 06/Dec/2011 10:46 Active
1 Fare Details jitander 06/Dec/2011 10:46 Active
1 Fare Details jitander 06/Dec/2011 10:46 Active
1 Fare Details jitander 06/Dec/2011 10:46 Active
1 Fare Details jitander 06/Dec/2011 10:46 Active
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Id Action Created By Created On Status  
1 open rajeev 18/Nov/2011 22:09 Active
1 In Progress rajeev 18/Nov/2011 22:09 Active
1 Closed rajeev 18/Nov/2011 22:09 Active
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
Id Description Created By Created On  
1 Rash driving causing accident rajeev 18/Nov/2011 22:09
1 Rash driving causing accident rajeev 18/Nov/2011 22:09
1 Rash driving causing accident rajeev 18/Nov/2011 22:09
1 Rash driving causing accident rajeev 18/Nov/2011 22:09
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
SNo. Job No. Mobile No. Customer Name Boarding Time P Area D Area Taxi No. Dist(Km) Fare(Rs) Location
1 M15578 9820045502 Mr Rajiv Modhi 17/Jan/2014 16:30 Connaught place IGI 9590-DL1YD   0  
2 M15578 9820045502 Mr Rajiv Modhi 17/Jan/2014 16:30 Connaught place IGI 9590-DL1YD   0  
3 M15578 9820045502 Mr Rajiv Modhi 17/Jan/2014 16:30 Connaught place IGI 9590-DL1YD   0  
4 M15578 9820045502 Mr Rajiv Modhi 17/Jan/2014 16:30 Connaught place IGI 9590-DL1YD   0  
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
v v v v
SNo. Job No. Mobile No. Customer Name Pickup Time Pickup Area Drop Area taxi No Driver Id Driver Name Job Status  
1 M15578 9820045502 Ankur 24/Nov/2011 04:09 Gurgaon-Area IGI 9590-DL1YD 9590-DL1YD  Dispatching
2 M15578 9820045502 Ankur 24/Nov/2011 04:09 Gurgaon-Area IGI 9590-DL1YD 9590-DL1YD  Dispatching
3 M15578 9820045502 Ankur 24/Nov/2011 04:09 Gurgaon-Area IGI 9590-DL1YD 9590-DL1YD  Dispatching
4 M15578 9820045502 Ankur 24/Nov/2011 04:09 Gurgaon-Area IGI 9590-DL1YD 9590-DL1YD  Dispatching
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
SNo. Job No. Caller Id Caller Name Boarding Time Pickup Address Drop Address Taxi No. Job Status  
1 M15578 9820045502 Ankur 17/Jan/2014 19:09 Malviya Nagar new Delhi Raliway Station 7939-DL1VC Manually
2 M15578 9820045502 Ankur 17/Jan/2014 19:09 Malviya Nagar new Delhi Raliway Station 7939-DL1VC Manually
3 M15578 9820045502 Ankur 17/Jan/2014 19:09 Malviya Nagar new Delhi Raliway Station 7939-DL1VC Assigned
4 M15578 9820045502 Ankur 17/Jan/2014 19:09 Malviya Nagar new Delhi Raliway Station 7939-DL1VC No Bidding
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
SNo. Job No. Caller Id Caller Name Opening Date Closing Date Opening(Km) Closing(Km) Total(Km) Service Tax Driver Charges Toll/Mcd/Parking Total Amount  
1 M15578 9820045502 Ankur 17/jan/2014 17/jan/2014 0 15 15 0 0 0 300
2 M15578 9820045502 Ankur 17/jan/2014 17/jan/2014 0 15 15 0 0 0 300
3 M15578 9820045502 Ankur 17/jan/2014 17/jan/2014 0 15 15 0 0 0 300
4 M15578 9820045502 Ankur 17/jan/2014 17/jan/2014 0 15 15 0 0 0 300
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →
v v v
SNo. Job No. Mobile No. Customer Name Boarding Time Taxi No Order Type Status  
1 M15578 9820045502 Ankur 17/jan/2014     Manually Assigned
2 M15578 9820045502 Ankur 17/jan/2014     Manually Assigned
3 M15578 9820045502 Ankur 17/jan/2014     No bidding
Showing 10 to 50 of 100 entries
  • ← Previous
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next →