Usage Statistics for bookingcabs.com

Summary Period: February 2024
Generated 01-Mar-2024 21:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 16889
Total Files 1
Total Pages 13133
Total Visits 4644
Total KBytes 3773
Total Unique Sites 2450
Total Unique URLs 1
Total Unique Referrers 44
Total Unique User Agents 629
. Avg Max
Hits per Hour 24 711
Hits per Day 582 1333
Files per Day 0 1
Pages per Day 452 602
Sites per Day 84 160
Visits per Day 160 194
KBytes per Day 130 314
Hits by Response Code
Code 200 - OK 0.01% 1
Code 301 - Moved Permanently 92.30% 15589
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 7.61% 1285
Code 404 - Not Found 0.05% 9
Code 408 - Request Timeout 0.02% 4

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 614 3.64% 0 0.00% 570 4.34% 156 3.36% 139 5.67% 135 3.57%
2 609 3.61% 0 0.00% 556 4.23% 178 3.83% 160 6.53% 133 3.53%
3 599 3.55% 0 0.00% 541 4.12% 148 3.19% 128 5.22% 127 3.38%
4 612 3.62% 0 0.00% 534 4.07% 164 3.53% 157 6.41% 137 3.62%
5 517 3.06% 0 0.00% 405 3.08% 161 3.47% 139 5.67% 112 2.96%
6 371 2.20% 0 0.00% 332 2.53% 128 2.76% 113 4.61% 78 2.07%
7 359 2.13% 0 0.00% 302 2.30% 152 3.27% 117 4.78% 73 1.93%
8 406 2.40% 1 100.00% 367 2.79% 158 3.40% 127 5.18% 125 3.31%
9 561 3.32% 0 0.00% 429 3.27% 167 3.60% 133 5.43% 124 3.28%
10 592 3.51% 0 0.00% 511 3.89% 158 3.40% 128 5.22% 133 3.53%
11 490 2.90% 0 0.00% 387 2.95% 163 3.51% 114 4.65% 111 2.93%
12 564 3.34% 0 0.00% 523 3.98% 166 3.57% 130 5.31% 127 3.36%
13 842 4.99% 0 0.00% 581 4.42% 182 3.92% 154 6.29% 193 5.11%
14 659 3.90% 0 0.00% 557 4.24% 177 3.81% 128 5.22% 149 3.95%
15 1333 7.89% 0 0.00% 575 4.38% 194 4.18% 131 5.35% 314 8.33%
16 630 3.73% 0 0.00% 564 4.29% 181 3.90% 128 5.22% 143 3.78%
17 661 3.91% 0 0.00% 533 4.06% 185 3.98% 140 5.71% 152 4.02%
18 504 2.98% 0 0.00% 461 3.51% 165 3.55% 110 4.49% 112 2.97%
19 454 2.69% 0 0.00% 405 3.08% 151 3.25% 114 4.65% 98 2.61%
20 388 2.30% 0 0.00% 324 2.47% 153 3.29% 126 5.14% 77 2.04%
21 1143 6.77% 0 0.00% 348 2.65% 151 3.25% 126 5.14% 257 6.82%
22 444 2.63% 0 0.00% 309 2.35% 158 3.40% 132 5.39% 95 2.52%
23 591 3.50% 0 0.00% 543 4.13% 188 4.05% 142 5.80% 126 3.33%
24 428 2.53% 0 0.00% 385 2.93% 150 3.23% 122 4.98% 94 2.50%
25 689 4.08% 0 0.00% 602 4.58% 153 3.29% 114 4.65% 157 4.15%
26 593 3.51% 0 0.00% 530 4.04% 165 3.55% 127 5.18% 133 3.52%
27 553 3.27% 0 0.00% 446 3.40% 150 3.23% 133 5.43% 120 3.17%
28 357 2.11% 0 0.00% 282 2.15% 152 3.27% 129 5.27% 76 2.00%
29 326 1.93% 0 0.00% 231 1.76% 138 2.97% 120 4.90% 65 1.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 721 4.27% 0 0 0.00% 19 563 4.29% 5 158 4.20%
1 24 696 4.12% 0 0 0.00% 20 601 4.58% 5 153 4.07%
2 22 646 3.82% 0 0 0.00% 19 577 4.39% 5 136 3.62%
3 27 805 4.77% 0 0 0.00% 24 704 5.36% 6 171 4.53%
4 22 640 3.79% 0 0 0.00% 18 534 4.07% 5 136 3.60%
5 22 664 3.93% 0 0 0.00% 20 590 4.49% 5 142 3.76%
6 28 829 4.91% 0 0 0.00% 23 681 5.19% 6 175 4.64%
7 23 670 3.97% 0 1 100.00% 19 571 4.35% 6 175 4.63%
8 23 693 4.10% 0 0 0.00% 18 529 4.03% 5 153 4.05%
9 26 774 4.58% 0 0 0.00% 21 633 4.82% 6 171 4.52%
10 20 589 3.49% 0 0 0.00% 17 513 3.91% 4 127 3.36%
11 21 621 3.68% 0 0 0.00% 17 498 3.79% 5 135 3.58%
12 20 584 3.46% 0 0 0.00% 16 484 3.69% 5 133 3.52%
13 24 696 4.12% 0 0 0.00% 18 529 4.03% 5 155 4.12%
14 17 500 2.96% 0 0 0.00% 15 435 3.31% 4 114 3.01%
15 20 595 3.52% 0 0 0.00% 18 545 4.15% 5 134 3.55%
16 28 814 4.82% 0 0 0.00% 18 525 4.00% 6 185 4.91%
17 37 1083 6.41% 0 0 0.00% 17 521 3.97% 9 251 6.64%
18 42 1240 7.34% 0 0 0.00% 16 492 3.75% 10 290 7.69%
19 16 492 2.91% 0 0 0.00% 15 447 3.40% 4 110 2.92%
20 24 709 4.20% 0 0 0.00% 22 655 4.99% 6 161 4.27%
21 22 647 3.83% 0 0 0.00% 17 517 3.94% 5 144 3.81%
22 22 663 3.93% 0 0 0.00% 17 518 3.94% 5 148 3.91%
23 17 518 3.07% 0 0 0.00% 16 471 3.59% 4 117 3.10%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 34 0.90% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 34 0.90% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cpanel

Top 30 of 2450 Total Sites
# Hits Files KBytes Visits Hostname
1 3270 19.36% 0 0.00% 821 21.75% 6 0.13% 94.156.66.229
2 1414 8.37% 0 0.00% 343 9.09% 2 0.04% 64.225.6.114
3 1410 8.35% 0 0.00% 354 9.38% 80 1.72% 91.92.247.140
4 1027 6.08% 0 0.00% 233 6.18% 419 9.02% 190.211.252.66
5 673 3.98% 0 0.00% 83 2.21% 86 1.85% 83.97.73.245
6 538 3.19% 0 0.00% 135 3.58% 1 0.02% 94.156.66.21
7 187 1.11% 0 0.00% 43 1.13% 80 1.72% 109.205.213.198
8 150 0.89% 0 0.00% 34 0.90% 126 2.71% 146.19.24.28
9 128 0.76% 0 0.00% 33 0.87% 1 0.02% 202.61.236.128
10 112 0.66% 0 0.00% 27 0.71% 2 0.04% 165.22.255.81
11 110 0.65% 0 0.00% 26 0.69% 2 0.04% 20.81.47.193
12 108 0.64% 0 0.00% 26 0.68% 1 0.02% 45.155.40.38
13 105 0.62% 0 0.00% 26 0.68% 1 0.02% 79.124.59.74
14 97 0.57% 0 0.00% 22 0.58% 97 2.09% 185.224.128.55
15 88 0.52% 0 0.00% 21 0.55% 70 1.51% 66.249.66.66
16 82 0.49% 0 0.00% 20 0.52% 2 0.04% 141.11.197.194
17 80 0.47% 0 0.00% 19 0.50% 2 0.04% 104.234.204.32
18 77 0.46% 0 0.00% 19 0.50% 1 0.02% 173.239.224.47
19 77 0.46% 0 0.00% 19 0.50% 1 0.02% 2.57.168.128
20 68 0.40% 0 0.00% 16 0.43% 2 0.04% 170.64.152.67
21 68 0.40% 0 0.00% 15 0.40% 49 1.06% 66.249.66.65
22 67 0.40% 0 0.00% 16 0.42% 49 1.06% 66.249.66.64
23 57 0.34% 0 0.00% 14 0.36% 0 0.00% 216.244.66.245
24 51 0.30% 0 0.00% 6 0.16% 25 0.54% 147.78.103.103
25 51 0.30% 0 0.00% 12 0.31% 27 0.58% 45.137.70.49
26 50 0.30% 0 0.00% 12 0.31% 33 0.71% 31.220.3.140
27 48 0.28% 0 0.00% 17 0.45% 32 0.69% 185.224.128.10
28 45 0.27% 0 0.00% 10 0.27% 44 0.95% 179.43.161.130
29 43 0.25% 0 0.00% 10 0.25% 1 0.02% 62.133.61.69
30 42 0.25% 0 0.00% 10 0.27% 9 0.19% 136.243.94.103

Top 10 of 2450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3270 19.36% 0 0.00% 821 21.75% 6 0.13% 94.156.66.229
2 1410 8.35% 0 0.00% 354 9.38% 80 1.72% 91.92.247.140
3 1414 8.37% 0 0.00% 343 9.09% 2 0.04% 64.225.6.114
4 1027 6.08% 0 0.00% 233 6.18% 419 9.02% 190.211.252.66
5 538 3.19% 0 0.00% 135 3.58% 1 0.02% 94.156.66.21
6 673 3.98% 0 0.00% 83 2.21% 86 1.85% 83.97.73.245
7 187 1.11% 0 0.00% 43 1.13% 80 1.72% 109.205.213.198
8 11 0.07% 1 100.00% 39 1.03% 6 0.13% 179.43.191.18
9 150 0.89% 0 0.00% 34 0.90% 126 2.71% 146.19.24.28
10 128 0.76% 0 0.00% 33 0.87% 1 0.02% 202.61.236.128

Top 44 of 44 Total Referrers
# Hits Referrer
1 10876 64.40% - (Direct Request)
2 5391 31.92% http://103.248.60.237:80/admin/login.asp
3 197 1.17% http://bookingcabs.com/cms/contact-us/
4 136 0.81% http://www.bookingcabs.com/cabfare
5 73 0.43% http://bookingcabs.com/
6 43 0.25% www.google.com
7 23 0.14% http://103.248.60.237:80/
8 21 0.12% http://www.bookingcabs.com/dashboard
9 19 0.11% bookingcabs.com
10 11 0.07% http://bookingcabs.com
11 11 0.07% http://bookingcabs.com/cms/contact-us
12 8 0.05% http://www.bookingcabs.com/cabfare/add-fare
13 8 0.05% http://www.bookingcabs.com/profile
14 8 0.05% http://www.bookingcabs.com/sight-seeing
15 8 0.05% https://www.google.com/
16 5 0.03% http://www.bookingcabs.com/cabfare/local-package-fare
17 4 0.02% http://bookingcabs.com/local-hire
18 4 0.02% http://bookingcabs.com/offers
19 4 0.02% http://www.bookingcabs.com/cabfare/vendor-fare
20 4 0.02% http://www.bookingcabs.com/global-settings
21 4 0.02% http://www.bookingcabs.com/profile/security
22 3 0.02% https://google.com/
23 3 0.02% https://l.facebook.com/
24 2 0.01% http://baidu.com/
25 2 0.01% http://bookingcabs.com/composere.php
26 2 0.01% http://bookingcabs.com/web_system.php
27 2 0.01% https://www.netcraft.com/survey/
28 1 0.01% http://103.248.60.237
29 1 0.01% http://bookingcabs.com/cms/contact-us/+()
30 1 0.01% http://bookingcabs.com/composer.php
31 1 0.01% http://bookingcabs.com/info.php
32 1 0.01% http://bookingcabs.com/informacione.php
33 1 0.01% http://bookingcabs.com/sales_sort.php
34 1 0.01% http://bookingcabs.com/ser.php
35 1 0.01% http://bookingcabs.com/systems.php
36 1 0.01% http://code.jquery.com/
37 1 0.01% https://bookingcabs.com
38 1 0.01% https://google.com
39 1 0.01% https://l.instagram.com/
40 1 0.01% https://lm.facebook.com/
41 1 0.01% https://msi-remont74.ru
42 1 0.01% https://www.bing.com/
43 1 0.01% https://www.facebook.com/
44 1 0.01% t('

Top 15 of 629 Total User Agents
# Hits User Agent
1 5392 31.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 1190 7.05% Hello World/1.0
3 707 4.19% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
4 707 4.19% Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/7.0.55539 Mobile/12H321 Safari/600
5 466 2.76% Go-http-client/1.1
6 342 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 300 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 243 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 219 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 203 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 190 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
12 183 1.08% Mozilla/5.0 (Linux; U; Android 2.0; en-us; Droid Build/ESD20) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safar
13 145 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 141 0.83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 137 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16889 100.00% 1 100.00% 3773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23