Program started on Wed, Jan 31 2024 at 12:16 PM.
Analyzed requests from Sun, Jan 28 2024 at 7:00 AM to Wed, Jan 31 2024 at 10:48 AM (3.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 26
Average successful requests per day: 7
Successful requests for pages: 25
Average successful requests for pages per day: 7
Failed requests: 83
Distinct files requested: 23
Distinct hosts served: 6
Corrupt logfile lines: 10
Data transferred: 60.83 kilobytes
Average data transferred per day: 19.26 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 26 | 25 |
Busiest month: Jan 2024 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 9 | |
Mon | 7 | 7 | |
Tue | 4 | 4 | |
Wed | 5 | 5 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 2 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 1 | 1 | |
7 | 5 | 5 | |
8 | 6 | 6 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 2 | 1 | |
14 | 0 | 0 | |
15 | 1 | 1 | |
16 | 2 | 2 | |
17 | 2 | 2 | |
18 | 0 | 0 | |
19 | 1 | 1 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 1 | 1 | |
23 | 2 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
26 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
21 | 47.89% | 216.244 |
1 | 10.42% | 205.210 |
1 | 10.42% | 167.94 |
1 | 10.42% | 142.93 |
1 | 10.42% | 199.45 |
1 | 10.42% | 198.235 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
21 | 20 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 23 | 22 | Netscape (compatible) |
2 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
3 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 24 | 23 | OS unknown |
2 | 1 | 1 | Unix |
1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
26 | 200 OK |
76 | 404 Document not found |
7 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 7 | 10.25% |
1kB- 10kB | 18 | 89.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
25 | 100% | [directories] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5 | 52.11% | [root directory] |
16 | 37.42% | /www/ |
4 | 8.84% | /b2b.bookingcabs.com/ |
1 | 1.63% | /public_html/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
26 | 100% | Jan/31/24 8:41 AM | [not listed: 19 files] |