Program started on Sun, Jun 30 2024 at 12:05 PM.
Analyzed requests from Sat, Jan 27 2024 at 5:21 AM to Sun, Jun 30 2024 at 8:39 AM (155.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 12:05 PM.
Successful requests: 6,892 (367)
Average successful requests per day: 44 (52)
Successful requests for pages: 296 (44)
Average successful requests for pages per day: 1 (6)
Failed requests: 987 (43)
Redirected requests: 236 (0)
Distinct files requested: 365 (2)
Distinct hosts served: 264 (1)
Data transferred: 307.53 megabytes (15.04 megabytes)
Average data transferred per day: 1.98 megabytes (2.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 200 | 5 | |
Feb 2024 | 240 | 24 | |
Mar 2024 | 496 | 20 | |
Apr 2024 | 2616 | 62 | |
May 2024 | 1460 | 48 | |
Jun 2024 | 1880 | 137 |
Busiest month: Jun 2024 (137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 638 | 31 | |
Mon | 515 | 63 | |
Tue | 1203 | 40 | |
Wed | 896 | 21 | |
Thu | 295 | 33 | |
Fri | 2139 | 55 | |
Sat | 1206 | 53 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 353 | 13 | |
1 | 409 | 11 | |
2 | 21 | 2 | |
3 | 255 | 11 | |
4 | 400 | 12 | |
5 | 229 | 6 | |
6 | 206 | 13 | |
7 | 653 | 13 | |
8 | 198 | 28 | |
9 | 514 | 15 | |
10 | 404 | 15 | |
11 | 211 | 7 | |
12 | 776 | 26 | |
13 | 87 | 23 | |
14 | 349 | 12 | |
15 | 61 | 7 | |
16 | 128 | 5 | |
17 | 140 | 22 | |
18 | 285 | 10 | |
19 | 309 | 11 | |
20 | 255 | 5 | |
21 | 255 | 12 | |
22 | 329 | 11 | |
23 | 65 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6892 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2786 | 37.51% | 34 |
1975 | 34.15% | 122 |
746 | 10.57% | 104 |
245 | 3.19% | 35 |
156 | 2.98% | 101 |
143 | 1.65% | 65.154 |
139 | 2.27% | 40 |
116 | 1.57% | 52 |
81 | 0.86% | 103 |
75 | 0.63% | 117 |
53 | 0.54% | 79 |
42 | 0.54% | 205.169 |
41 | 0.49% | 3 |
35 | 0.41% | 204.101 |
33 | 0.38% | 123 |
23 | 0.17% | 207.46 |
22 | 0.26% | 157.55 |
18 | 0.33% | 199.45 |
16 | 0.13% | 205.210 |
16 | 0.14% | 107 |
131 | 1.23% | [not listed: 53 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5269 | http://demob2b.bookingcabs.com/ |
701 | http://demo.bookingcabs.com/ |
2 | https://google.com/ |
1 | http://www.google.com/ |
1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
39 | 39 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
1276 | 24 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0 |
2744 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
18 | 18 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
972 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
108 | 15 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
24 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
4 | 4 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
4 | 4 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/112.0 Firefox/112.0 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
3 | 3 | Java/1.8.0_332 |
35 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
35 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
7 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 |
185 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
35 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
180 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0 |
2 | 2 | Python/3.11 aiohttp/3.8.4 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.3809.100 Safari/537.36 |
51 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:121.0) Gecko/20100101 Firefox/121.0 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
179 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
273 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
34 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Linux; Android 13; Pixel 4a (5G) Build/TQ2A.230505.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 GoogleApp/14.16.27.29.arm64 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
2 | 2 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3326.123 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.343.0 Safari/533.2 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | python-requests/2.25.1 |
604 | 40 | [not listed: 47 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4829 | 198 | Safari |
4774 | 151 | Safari/537 | |
39 | 39 | Safari/534 | |
7 | 3 | Safari/605 | |
4 | 2 | Safari/604 | |
1 | 1 | Safari/603 | |
1 | 1 | Safari/533 | |
1 | 1 | Safari/601 | |
2 | 1991 | 41 | Firefox |
1276 | 24 | Firefox/124 | |
4 | 4 | Firefox/112 | |
3 | 3 | Firefox/100 | |
51 | 2 | Firefox/121 | |
180 | 2 | Firefox/122 | |
179 | 2 | Firefox/125 | |
2 | 1 | Firefox/111 | |
139 | 1 | Firefox/123 | |
156 | 1 | Firefox/126 | |
1 | 1 | Firefox/77 | |
3 | 30 | 18 | Netscape (compatible) |
4 | 18 | 18 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
18 | 18 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 3 | 3 | Java |
3 | 3 | Java/1 | |
6 | 2 | 2 | Python |
2 | 2 | Python/3 | |
7 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
8 | 2 | 2 | MSIE |
2 | 2 | MSIE/10 | |
3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4484 | 95 | Unix |
4484 | 95 | Linux | |
2 | 785 | 95 | Windows |
767 | 81 | Windows NT | |
18 | 14 | Unknown Windows | |
3 | 361 | 49 | OS unknown |
4 | 1250 | 45 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6892 | 200 OK |
174 | 301 Document moved permanently |
62 | 302 Document found elsewhere |
369 | 404 Document not found |
616 | 500 Internal server error |
2 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 22 | |
1B- 10B | 1 | |
11B- 100B | 262 | |
101B- 1kB | 159 | 0.02% |
1kB- 10kB | 2741 | 4.11% |
10kB-100kB | 2952 | 38.31% |
100kB- 1MB | 727 | 45.20% |
1MB- 10MB | 28 | 12.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2294 | 42.51% | .js [JavaScript code] |
920 | 23.50% | [no extension] |
1249 | 15.26% | .css [Cascading Style Sheets] |
1548 | 8.59% | .jpg [JPEG graphics] |
83 | 2.52% | .woff |
296 | 2.40% | [directories] |
22 | 1.42% | .jpeg [JPEG graphics] |
49 | 1.41% | .ico |
322 | 1.20% | .png [PNG graphics] |
10 | 0.58% | .ttf |
73 | 0.57% | .woff2 |
26 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2287 | 42.35% | /js/ |
550 | 18.13% | [root directory] |
1399 | 16.94% | /css/ |
1236 | 9.89% | /images/ |
102 | 2.63% | /fonts/ |
650 | 2.52% | /upload/ |
113 | 2.48% | /usermanagement/ |
181 | 1.83% | /cabfare/ |
28 | 1.10% | /local-hire/ |
38 | 0.57% | /api/ |
9 | 0.53% | /markup/ |
6 | 0.27% | /inventory-management/ |
41 | 0.21% | /highslide/ |
5 | 0.15% | /setting/ |
179 | 0.08% | /bookinghistory/ |
6 | 0.07% | /vendor/ |
15 | 0.06% | /quotation/ |
1 | 0.06% | /staff/ |
2 | 0.05% | /cancellationdeadline/ |
3 | 0.04% | /vehicle-details/ |
1 | 0.02% | /credit/ |
1 | 0.02% | /tracking/ |
39 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
256 | 1.94% | Jun/29/24 1:33 PM | / |
18 | 0.14% | May/25/24 11:59 PM | /?59.103.210.82 |
185 | 9.23% | Jun/28/24 12:49 PM | /js/common.js |
184 | 4.86% | Jun/28/24 12:49 PM | /js/libs/jquery.min.js |
169 | Jun/ 7/24 3:46 AM | /bookinghistory/daysWise | |
144 | 0.93% | Jun/28/24 12:49 PM | /js/custom/base.js |
142 | 1.61% | Jun/28/24 12:49 PM | /js/libs/jquery.timepicker.js |
131 | 0.05% | Jun/28/24 12:49 PM | /js/load-modal-content.js |
130 | 1.49% | Jun/28/24 12:49 PM | /js/libs/bootstrap.min.js |
101 | 3.51% | Jun/28/24 12:49 PM | /css/custom/base.css |
87 | 0.48% | Jun/28/24 12:49 PM | /css/libs/font-awesome.min.css |
85 | 0.30% | Jun/28/24 12:49 PM | /js/dashboard/lib/color_picker.js |
84 | 3.16% | Jun/28/24 12:50 PM | /css/libs/bootstrap.min.css |
84 | 0.23% | Jun/28/24 12:49 PM | /js/libs/calendar.js |
84 | 1.17% | Jun/28/24 12:49 PM | /js/dashboard/app/bootstrap-select.js |
83 | 2.52% | Jun/28/24 12:49 PM | /fonts/fontawesome-webfont.woff |
83 | 2.52% | Jun/28/24 12:49 PM | /fonts/fontawesome-webfont.woff?v=4.0.3 |
83 | 0.24% | Jun/28/24 12:49 PM | /js/libs/mloading.js |
82 | 0.94% | Jun/28/24 12:49 PM | /js/custom/user.js |
81 | 0.18% | Jun/28/24 12:49 PM | /dashboard-login |
81 | 0.27% | Jun/28/24 12:49 PM | /js/libs/bootstrap-clockpicker.min.js |
81 | 0.09% | Jun/28/24 12:49 PM | /images/logo.png |
81 | 0.17% | Jun/28/24 12:49 PM | /js/libs/jquery.tooltip.js |
81 | 1.47% | Jun/28/24 12:49 PM | /js/libs/bootstrap-slider.js |
80 | 0.65% | Jun/28/24 12:49 PM | /js/libs/analytics.js |
80 | 0.29% | Jun/28/24 12:49 PM | /js/libs/jquery.flexisel.js |
80 | 0.12% | Jun/28/24 12:49 PM | /js/libs/wow.min.js |
80 | 0.53% | Jun/28/24 12:49 PM | /js/libs/jquery.image-crop.js |
80 | 13.38% | Jun/28/24 12:49 PM | /js/libs/jquery-ui.js |
80 | 0.15% | Jun/28/24 12:49 PM | /js/libs/selecttag.js |
80 | 1.26% | Jun/28/24 12:49 PM | /js/libs/selectize.js |
77 | 0.15% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-API-XMLB2B-icon.jpg |
77 | 1.31% | Jun/28/24 12:49 PM | /css/custom/responsive.css |
77 | 0.16% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-Travel-Mobile-AppsB2B-icon.jpg |
77 | 0.16% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-SupplierslB2B-icon.jpg |
77 | 0.15% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-White-LabelB2B-icon.jpg |
53 | 0.07% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_11-46-53.jpg |
52 | 0.05% | Jun/28/24 12:49 PM | /css/libs/bootstrap-clockpicker.min.css |
52 | 0.07% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_11-44-42.jpg |
52 | 0.07% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_12-02-09.jpg |
52 | 0.07% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_11-49-25.jpg |
52 | 0.60% | Jun/28/24 12:49 PM | /css/libs/jquery-ui.css |
52 | 0.06% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_12-10-14.jpg |
51 | 0.05% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_12-04-34.jpg |
49 | 0.02% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_13-23-14.jpg |
49 | 0.03% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_14-40-56.jpg |
49 | 0.06% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_12-11-49.jpg |
49 | 0.03% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_14-48-33.jpg |
49 | 0.03% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_14-46-54.jpg |
49 | 0.04% | Jun/28/24 12:49 PM | /css/dashboard/lib/color_picker.css |
49 | 0.03% | Jun/28/24 12:49 PM | /css/libs/mloading.css |
49 | 1.41% | Jun/25/24 1:05 AM | /images/favicon.ico |
49 | 0.03% | Jun/24/24 2:37 PM | /upload/cms_image/cms_pages_2019-09-30_14-42-48.jpg |
47 | 0.56% | Jun/28/24 12:50 PM | /api-user |
47 | 0.10% | Jun/28/24 12:49 PM | /css/dashboard/app/bootstrap-select.css |
47 | 0.02% | Jun/28/24 12:50 PM | /css/libs/jquery.tooltip.css |
46 | 0.33% | Jun/28/24 12:49 PM | /api-user-login |
45 | 0.21% | Jun/ 7/24 3:45 AM | /cabfare/get-fare-list-data-table |
44 | 0.30% | Jun/28/24 12:49 PM | /css/custom/bookings.css |
44 | 0.76% | Jun/28/24 12:49 PM | /css/libs/animate.min.css |
44 | 0.10% | Jun/28/24 12:49 PM | /css/libs/bootstrap-slider.css |
43 | 0.39% | Jun/28/24 12:49 PM | /css/custom/users.css |
43 | 0.06% | Jun/28/24 12:49 PM | /css/libs/flexslider.css |
43 | 0.24% | Jun/28/24 12:49 PM | /css/dashboard/lib/fonts/glyphicons-halflings-regular.woff2 |
42 | 0.02% | Jun/28/24 12:49 PM | /css/libs/input-select.min.css |
42 | 0.16% | Jun/28/24 12:49 PM | /css/libs/bootstrap-datetimepicker.css |
42 | 0.01% | Jun/28/24 12:49 PM | /css/libs/image-crop.css |
42 | 0.14% | Jun/28/24 12:49 PM | /css/libs/selectize.css |
41 | May/ 3/24 12:47 PM | /cabfare/getPackageMode | |
41 | 0.78% | Jun/28/24 12:49 PM | /images/driver-app-image.png |
40 | 0.05% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-profitable-icon.jpg |
40 | 0.05% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-adjustable-icon.jpg |
40 | 0.11% | Jun/28/24 12:49 PM | /images/icons/guide-icon.jpg |
40 | 0.06% | Jun/28/24 12:49 PM | /images/driver-app-qr-code.png |
40 | 0.05% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-simple-icon.jpg |
40 | 0.04% | Jun/28/24 12:49 PM | /images/contact-icon.jpg |
40 | 0.04% | Jun/28/24 12:49 PM | /images/regeseter-icon.jpg |
40 | 0.09% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-outstationB2B-icon.jpg |
40 | 0.11% | Jun/28/24 12:49 PM | /images/icons/self-drive.jpg |
40 | 0.07% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-localB2B-icon.jpg |
40 | 0.09% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-point-to-pointB2B-icon.jpg |
40 | 0.93% | Jun/28/24 12:49 PM | /images/app_bg.jpg |
40 | 1.74% | Jun/28/24 12:49 PM | /images/bar-banner.jpg |
40 | 0.07% | Jun/28/24 12:49 PM | /images/google-play-cion.png |
40 | 0.08% | Jun/28/24 12:49 PM | /images/icons/bookingcabs-airport-transferB2B-icon.jpg |
40 | 1.01% | Jun/28/24 12:49 PM | /images/slider/booking-cabs-bg.jpg |
38 | 0.59% | Jun/28/24 12:49 PM | /css/custom/images/inerpage_bg.jpg |
37 | 12.89% | Jun/ 7/24 3:40 AM | /dashboard |
37 | 0.78% | Jun/28/24 12:49 PM | /css/dashboard/lib/adminlte.min.css |
37 | 1.79% | Jun/28/24 12:49 PM | /css/dashboard/lib/bootstrap.css |
36 | 0.31% | Jun/28/24 12:49 PM | /css/dashboard/app/mystyle.css |
31 | 0.01% | May/ 4/24 8:27 AM | /cabfare/getCityData |
29 | 2.24% | Jun/28/24 12:49 PM | /images/header01.jpg |
23 | May/ 4/24 8:21 AM | /driver/getCityData | |
22 | 0.32% | May/ 4/24 6:38 AM | /usermanagement/vendor-data |
22 | 0.81% | Jun/ 7/24 3:46 AM | /cabfare/add-fare |
22 | 0.87% | May/ 4/24 6:38 AM | /usermanagement/vendor |
21 | 0.03% | Jun/23/24 3:32 AM | /images/car_model/ |
833 | 14.71% | Jun/29/24 12:50 AM | [not listed: 216 files] |