Program started on Sun, Apr 28 2024 at 12:17 PM.
Analyzed requests from Sun, Jan 28 2024 at 3:22 AM to Sun, Apr 28 2024 at 4:52 AM (91.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 28 2024 at 12:17 PM.
Successful requests: 153 (2)
Average successful requests per day: 1 (0)
Successful requests for pages: 153 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 536 (1)
Distinct files requested: 11 (2)
Distinct hosts served: 108 (1)
Data transferred: 2.91 kilobytes (42 bytes)
Average data transferred per day: 32 bytes (6 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 3 | 3 | |
Feb 2024 | 40 | 40 | |
Mar 2024 | 58 | 58 | |
Apr 2024 | 52 | 52 |
Busiest month: Mar 2024 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 21 | 21 | |
Mon | 7 | 7 | |
Tue | 32 | 32 | |
Wed | 17 | 17 | |
Thu | 22 | 22 | |
Fri | 36 | 36 | |
Sat | 18 | 18 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | |
1 | 6 | 6 | |
2 | 7 | 7 | |
3 | 12 | 12 | |
4 | 2 | 2 | |
5 | 6 | 6 | |
6 | 9 | 9 | |
7 | 6 | 6 | |
8 | 6 | 6 | |
9 | 1 | 1 | |
10 | 12 | 12 | |
11 | 7 | 7 | |
12 | 17 | 17 | |
13 | 8 | 8 | |
14 | 3 | 3 | |
15 | 4 | 4 | |
16 | 3 | 3 | |
17 | 2 | 2 | |
18 | 12 | 12 | |
19 | 4 | 4 | |
20 | 3 | 3 | |
21 | 7 | 7 | |
22 | 5 | 5 | |
23 | 7 | 7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
27 | 19.01% | 34 |
15 | 10.56% | 205.210 |
12 | 8.45% | 36 |
12 | 8.45% | 198.235 |
11 | 7.75% | 65.154 |
10 | 7.04% | 199.45 |
6 | 4.23% | 92 |
6 | 4.23% | 111 |
4 | 2.82% | 51 |
4 | 2.82% | 194.169 |
4 | 2.82% | 104 |
4 | 45 | |
3 | 2.11% | 35 |
3 | 2.11% | 44 |
2 | 0.70% | 159.203 |
2 | 1.41% | 137.184 |
2 | 1.41% | 122 |
2 | 1.41% | 188.166 |
2 | 1.41% | 165.22 |
1 | 0.70% | 165.232 |
21 | 10.56% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
5 | http://demoapi.bookingcabs.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | https://google.com/ |
1 | http://demoapi.bookingcabs.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
13 | 13 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 11 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
5 | 5 | python-requests/2.31.0 |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3140.92 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3191.151 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 94 | 94 | Safari |
89 | 89 | Safari/537 | |
5 | 5 | Safari/534 | |
2 | 24 | 24 | Netscape (compatible) |
3 | 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 5 | 5 | python-requests |
5 | 5 | python-requests/2 | |
5 | 3 | 3 | Firefox |
2 | 2 | Firefox/123 | |
1 | 1 | Firefox/116 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 44 | 44 | OS unknown |
2 | 41 | 41 | Macintosh |
3 | 30 | 30 | Unix |
29 | 29 | Linux | |
1 | 1 | Other Unix | |
4 | 26 | 26 | Windows |
23 | 23 | Windows NT | |
3 | 3 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
153 | 200 OK |
536 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11 | |
1B- 10B | 0 | |
11B- 100B | 142 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
153 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
153 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
153 | 100% | Apr/28/24 4:52 AM | / |
13 | 9.15% | Mar/ 5/24 10:59 PM | /?54.154.100.138 |