Program started on Mon, Nov 11 2024 at 5:34 PM.
Analyzed requests from Sun, Dec 31 2023 at 1:35 PM to Mon, Nov 11 2024 at 11:35 AM (315.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 11 2024 at 5:34 PM.
Successful requests: 728 (16)
Average successful requests per day: 2 (2)
Successful requests for pages: 702 (16)
Average successful requests for pages per day: 2 (2)
Failed requests: 3,180 (14)
Redirected requests: 1 (0)
Distinct files requested: 44 (4)
Distinct hosts served: 432 (4)
Data transferred: 392.06 kilobytes (9.13 kilobytes)
Average data transferred per day: 1.24 kilobytes (1.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 1 | 1 | |
Jan 2024 | 66 | 66 | |
Feb 2024 | 24 | 24 | |
Mar 2024 | 37 | 37 | |
Apr 2024 | 41 | 41 | |
May 2024 | 64 | 64 | |
Jun 2024 | 32 | 32 | |
Jul 2024 | 55 | 55 | |
Aug 2024 | 207 | 193 | |
Sep 2024 | 43 | 43 | |
Oct 2024 | 141 | 129 | |
Nov 2024 | 17 | 17 |
Busiest month: Aug 2024 (193 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 78 | 78 | |
Mon | 105 | 93 | |
Tue | 133 | 133 | |
Wed | 136 | 122 | |
Thu | 91 | 91 | |
Fri | 80 | 80 | |
Sat | 105 | 105 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 33 | 33 | |
1 | 16 | 16 | |
2 | 18 | 18 | |
3 | 16 | 16 | |
4 | 23 | 23 | |
5 | 51 | 51 | |
6 | 31 | 31 | |
7 | 15 | 15 | |
8 | 46 | 46 | |
9 | 86 | 60 | |
10 | 52 | 52 | |
11 | 44 | 44 | |
12 | 31 | 31 | |
13 | 52 | 52 | |
14 | 23 | 23 | |
15 | 33 | 33 | |
16 | 23 | 23 | |
17 | 14 | 14 | |
18 | 24 | 24 | |
19 | 18 | 18 | |
20 | 27 | 27 | |
21 | 19 | 19 | |
22 | 10 | 10 | |
23 | 23 | 23 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
728 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
83 | 12.61% | 34 |
43 | 6.67% | 205.210 |
42 | 3.72% | 57 |
42 | 6.52% | 198.235 |
31 | 4.81% | 216.244 |
27 | 4.19% | 199.45 |
25 | 3.88% | 65.154 |
25 | 3.57% | 35 |
24 | 3.72% | 205.169 |
21 | 1.86% | 139.99 |
21 | 1.86% | 217.182 |
16 | 2.48% | 104 |
14 | 1.91% | 51 |
14 | 1.57% | 3 |
12 | 1.86% | 36 |
10 | 1.55% | 123 |
9 | 1.13% | 54 |
9 | 1.40% | 44 |
8 | 0.84% | 18 |
8 | 1.24% | 147.185 |
244 | 32.59% | [not listed: 105 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
20 | http://admin.bookingcabs.com/ |
13 | http://www.admin.bookingcabs.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
66 | http://admin.bookingcabs.com/ |
3 | https://www.netcraft.com/ |
2 | https://google.com/ |
1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
48 | 48 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
40 | 40 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
16 | 16 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
12 | 12 | Go-http-client/1.1 |
12 | 12 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
10 | 10 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
6 | 6 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
6 | 6 | curl/7.88.1 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA325207) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1744.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
3 | 3 | python-requests/2.31.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/1ffbe0b warc/v0.8.53 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
2 | 2 | python-requests/2.27.1 |
79 | 53 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 439 | 439 | Safari |
408 | 408 | Safari/537 | |
18 | 18 | Safari/600 | |
6 | 6 | Safari/535 | |
5 | 5 | Safari/604 | |
2 | 2 | Safari/534 | |
2 | 145 | 125 | Netscape (compatible) |
3 | 51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 12 | 12 | Go-http-client |
12 | 12 | Go-http-client/1 | |
5 | 9 | 9 | python-requests |
9 | 9 | python-requests/2 | |
6 | 6 | 6 | curl |
6 | 6 | curl/7 | |
7 | 5 | 5 | Firefox |
2 | 2 | Firefox/78 | |
1 | 1 | Firefox/114 | |
1 | 1 | Firefox/109 | |
1 | 1 | Firefox/124 | |
8 | 1 | 1 | Python |
1 | 1 | Python/3 | |
9 | 1 | 1 | Opera |
1 | 1 | Opera/10 | |
10 | 1 | 1 | SonyEricssonT610 |
1 | 1 | SonyEricssonT610/R201 | |
6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 231 | 231 | Windows |
206 | 206 | Windows NT | |
24 | 24 | Unknown Windows | |
1 | 1 | Windows XP | |
2 | 230 | 204 | OS unknown |
3 | 134 | 134 | Macintosh |
4 | 80 | 80 | Unix |
78 | 78 | Linux | |
2 | 2 | Other Unix | |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
728 | 200 OK |
1 | 301 Document moved permanently |
3180 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 61 | |
1B- 10B | 0 | |
11B- 100B | 26 | 0.53% |
101B- 1kB | 641 | 99.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
702 | 99.47% | [directories] |
26 | 0.53% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
702 | 99.47% | [root directory] |
26 | 0.53% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
702 | 99.47% | Nov/11/24 10:12 AM | / |
33 | 4.97% | Nov/11/24 1:28 AM | /?2.57.122.200 |
29 | 4.19% | Oct/ 1/24 8:38 PM | /?171.120.159.45 |
22 | 3.10% | Jul/ 6/24 5:10 PM | /?198.235.24.138 |
22 | 3.41% | May/21/24 12:22 AM | /?199.45.154.64 |
14 | 1.55% | Nov/ 8/24 9:36 AM | /?C=M;O=A |
13 | 1.40% | Nov/10/24 5:25 PM | /?C=N;O=A |
13 | 1.40% | Nov/11/24 10:12 AM | /?C=S;O=A |
12 | 1.24% | Oct/19/24 4:14 AM | /?C=D;O=A |
12 | 1.24% | Oct/28/24 5:50 PM | /?C=N;O=D |
26 | 0.53% | Oct/ 7/24 9:50 AM | [not listed: 10 files] |