Web Server Statistics for bookingcabs.comProgram started on Wed, Apr 30 2025 at 5:34 PM.
Analyzed requests from Thu, Feb 08 2024 at 7:45 AM to Wed, Apr 30 2025 at 5:33 PM (447.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 5:34 PM.
Successful requests: 6,855 (224)
Average successful requests per day: 15 (31)
Successful requests for pages: 103 (11)
Failed requests: 13,241 (4)
Redirected requests: 389,192 (1,496)
Distinct files requested: 6,440 (58)
Distinct hosts served: 264 (16)
Corrupt logfile lines: 1
Data transferred: 3.63 megabytes (526.06 kilobytes)
Average data transferred per day: 8.30 kilobytes (75.15 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2024 | 1 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 4 | 1 | ![]() |
| May 2024 | 0 | 0 | |
| Jun 2024 | 4 | 3 | ![]() ![]() |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 604 | 0 | |
| Sep 2024 | 722 | 9 | ![]() ![]() |
| Oct 2024 | 788 | 4 | ![]() |
| Nov 2024 | 770 | 15 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 807 | 12 | ![]() ![]() |
| Jan 2025 | 788 | 1 | ![]() |
| Feb 2025 | 742 | 11 | ![]() ![]() ![]() |
| Mar 2025 | 804 | 23 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 821 | 24 | ![]() ![]() |
Busiest month: Apr 2025 (24 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 954 | 10 | ![]() ![]() |
| Mon | 999 | 11 | ![]() ![]() ![]() |
| Tue | 972 | 12 | ![]() ![]() |
| Wed | 995 | 22 | ![]() ![]() ![]() |
| Thu | 980 | 16 | ![]() |
| Fri | 975 | 21 | ![]() ![]() ![]() |
| Sat | 980 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 809 | 3 | ![]() ![]() |
| 1 | 27 | 9 | ![]() ![]() |
| 2 | 18 | 3 | ![]() ![]() |
| 3 | 814 | 3 | ![]() ![]() |
| 4 | 33 | 12 | ![]() ![]() |
| 5 | 13 | 3 | ![]() ![]() |
| 6 | 810 | 3 | ![]() ![]() |
| 7 | 24 | 3 | ![]() ![]() |
| 8 | 7 | 2 | ![]() |
| 9 | 869 | 2 | ![]() |
| 10 | 13 | 3 | ![]() ![]() |
| 11 | 14 | 4 | ![]() |
| 12 | 813 | 3 | ![]() ![]() |
| 13 | 21 | 4 | ![]() |
| 14 | 25 | 8 | ![]() |
| 15 | 833 | 6 | ![]() ![]() |
| 16 | 14 | 3 | ![]() ![]() |
| 17 | 18 | 7 | ![]() ![]() ![]() |
| 18 | 809 | 0 | |
| 19 | 8 | 1 | ![]() |
| 20 | 9 | 4 | ![]() |
| 21 | 811 | 3 | ![]() ![]() |
| 22 | 12 | 2 | ![]() |
| 23 | 31 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6855 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6401 | 10.78% | 103 |
| 55 | 18.16% | 185.191 |
| 42 | 10.82% | 85 |
| 34 | 7.26% | 3 |
| 34 | 0.99% | 47 |
| 31 | 5.34% | 52 |
| 27 | 6.21% | 20 |
| 24 | 3.19% | 54 |
| 22 | 5.11% | 66.249 |
| 18 | 2.77% | 57 |
| 17 | 3.40% | 18 |
| 15 | 1.16% | 23 |
| 15 | 3.11% | 193.70 |
| 12 | 0.11% | 13 |
| 12 | 2.25% | 34 |
| 11 | 3.44% | 192.99 |
| 11 | 1.69% | 40 |
| 9 | 3.00% | 179.43 |
| 9 | 3.05% | 44 |
| 5 | 0.47% | 66.220 |
| 51 | 7.70% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24 | http://bookingcabs.com/ |
| 5 | https://google.com/ |
| 3 | https://103.248.60.237/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 57 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 43 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 97 | 11 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 16 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 27 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 26 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 32 | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 3 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther) |
| 28 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6497 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 160 | 49 | Safari |
| 144 | 40 | Safari/537 | |
| 16 | 9 | Safari/600 | |
| 2 | 258 | 34 | Netscape (compatible) |
| 3 | 26 | 7 | meta-externalagent |
| 26 | 7 | meta-externalagent/1 | |
| 4 | 3 | 2 | facebookexternalhit |
| 3 | 2 | facebookexternalhit/1 | |
| 5 | 3 | 2 | Firefox |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/79 | |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 6396 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6729 | 60 | OS unknown |
| 2 | 72 | 10 | Known robots |
| 3 | 18 | 10 | Windows |
| 16 | 8 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 4 | 17 | 10 | Macintosh |
| 5 | 11 | 5 | Unix |
| 11 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6833 | 200 OK |
| 22 | 206 Partial content |
| 389192 | 301 Document moved permanently |
| 135 | 400 Bad request |
| 7 | 401 Authentication required |
| 9953 | 403 Access forbidden |
| 2908 | 404 Document not found |
| 238 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6449 | 10.89% |
| 101B- 1kB | 130 | 2.72% |
| 1kB- 10kB | 205 | 22.43% |
| 10kB-100kB | 70 | 63.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6628 | 73.82% | [no extension] |
| 103 | 12.98% | [directories] |
| 46 | 8.41% | .cgi [CGI scripts] |
| 40 | 3.06% | .png [PNG graphics] |
| 26 | 1.11% | .jpg [JPEG graphics] |
| 5 | 0.60% | .svg |
| 7 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 39 | 35.53% | [root directory] |
| 19 | 17.49% | /webmail/ |
| 6539 | 12.93% | /.well-known/ |
| 128 | 9.93% | /mailman/ |
| 46 | 8.41% | /cgi-sys/ |
| 6 | 5.47% | /cpanel/ |
| 7 | 5.47% | /controlpanel/ |
| 71 | 4.78% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 2.04% | Apr/28/25 3:18 PM | /.well-known/pki-validation/ |
| 46 | 8.41% | Apr/29/25 1:05 PM | /cgi-sys/defaultwebpage.cgi |
| 29 | 4.65% | Apr/28/25 3:06 PM | /mailman/listinfo/mailman |
| 24 | 1.04% | Apr/30/25 10:08 AM | /mailman/admin |
| 24 | 1.00% | Apr/29/25 1:05 PM | /mailman/listinfo |
| 6642 | 82.86% | Apr/30/25 3:50 PM | [not listed: 6,412 files] |