Program started on Mon, Jun 30 2025 at 5:34 PM.
Analyzed requests from Thu, Feb 08 2024 at 7:45 AM to Mon, Jun 30 2025 at 5:33 PM (508.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 5:34 PM.
Successful requests: 8,529 (195)
Average successful requests per day: 16 (27)
Successful requests for pages: 170 (8)
Failed requests: 14,668 (19)
Redirected requests: 480,726 (2,472)
Distinct files requested: 7,898 (64)
Distinct hosts served: 363 (18)
Data transferred: 5.74 megabytes (265.86 kilobytes)
Average data transferred per day: 11.55 kilobytes (37.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2024 | 1 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 4 | 1 | ![]() |
May 2024 | 0 | 0 | |
Jun 2024 | 4 | 3 | ![]() ![]() |
Jul 2024 | 0 | 0 | |
Aug 2024 | 604 | 0 | |
Sep 2024 | 722 | 9 | ![]() ![]() |
Oct 2024 | 788 | 4 | ![]() |
Nov 2024 | 770 | 15 | ![]() ![]() ![]() ![]() |
Dec 2024 | 807 | 12 | ![]() ![]() |
Jan 2025 | 788 | 1 | ![]() |
Feb 2025 | 742 | 11 | ![]() ![]() ![]() |
Mar 2025 | 804 | 23 | ![]() ![]() ![]() ![]() |
Apr 2025 | 830 | 24 | ![]() ![]() |
May 2025 | 820 | 28 | ![]() ![]() ![]() |
Jun 2025 | 845 | 39 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2025 (39 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1213 | 28 | ![]() ![]() ![]() |
Mon | 1216 | 15 | ![]() ![]() ![]() ![]() |
Tue | 1179 | 17 | ![]() ![]() |
Wed | 1236 | 24 | ![]() ![]() |
Thu | 1203 | 26 | ![]() ![]() ![]() |
Fri | 1224 | 35 | ![]() ![]() ![]() |
Sat | 1258 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1003 | 4 | ![]() |
1 | 28 | 10 | ![]() ![]() |
2 | 19 | 3 | ![]() ![]() |
3 | 995 | 4 | ![]() |
4 | 35 | 13 | ![]() ![]() ![]() |
5 | 15 | 5 | ![]() ![]() |
6 | 995 | 7 | ![]() ![]() ![]() |
7 | 26 | 4 | ![]() |
8 | 15 | 4 | ![]() |
9 | 1065 | 3 | ![]() ![]() |
10 | 34 | 5 | ![]() ![]() |
11 | 37 | 16 | ![]() |
12 | 1000 | 3 | ![]() ![]() |
13 | 27 | 9 | ![]() ![]() |
14 | 30 | 11 | ![]() ![]() ![]() |
15 | 1040 | 16 | ![]() |
16 | 18 | 4 | ![]() |
17 | 27 | 9 | ![]() ![]() |
18 | 996 | 1 | ![]() |
19 | 21 | 4 | ![]() |
20 | 21 | 5 | ![]() ![]() |
21 | 1024 | 6 | ![]() ![]() |
22 | 16 | 3 | ![]() ![]() |
23 | 42 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8529 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7861 | 8.37% | 103 |
72 | 16.00% | 185.191 |
57 | 6.27% | 52 |
57 | 10.32% | 85 |
49 | 7.30% | 3 |
48 | 8.52% | 20 |
39 | 5.27% | 54 |
34 | 0.63% | 47 |
27 | 3.02% | 18 |
26 | 4.64% | 34 |
24 | 1.58% | 23 |
23 | 4.64% | 44 |
22 | 3.23% | 66.249 |
19 | 0.14% | 13 |
18 | 1.76% | 57 |
15 | 1.97% | 193.70 |
14 | 1.12% | 40 |
11 | 2.17% | 192.99 |
10 | 2.00% | 179.43 |
9 | 0.85% | 98 |
94 | 10.19% | [not listed: 33 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
24 | http://bookingcabs.com/ |
6 | https://google.com/ |
3 | https://103.248.60.237/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
163 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
55 | 23 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
129 | 17 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
48 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
16 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
26 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
32 | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
6 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther) |
2 | 2 | Go-http-client/1.1 |
31 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
3 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
7 | 1 | Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
7976 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 271 | 81 | Safari |
255 | 72 | Safari/537 | |
16 | 9 | Safari/600 | |
2 | 353 | 56 | Netscape (compatible) |
3 | 26 | 7 | meta-externalagent |
26 | 7 | meta-externalagent/1 | |
4 | 3 | 2 | facebookexternalhit |
3 | 2 | facebookexternalhit/1 | |
5 | 3 | 2 | Firefox |
1 | 1 | Firefox/75 | |
1 | 1 | Firefox/79 | |
6 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
7851 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8389 | 114 | OS unknown |
2 | 20 | 11 | Windows |
17 | 8 | Windows NT | |
3 | 3 | Unknown Windows | |
3 | 72 | 10 | Known robots |
4 | 17 | 10 | Macintosh |
5 | 11 | 5 | Unix |
11 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8507 | 200 OK |
22 | 206 Partial content |
480726 | 301 Document moved permanently |
147 | 400 Bad request |
9 | 401 Authentication required |
9953 | 403 Access forbidden |
4228 | 404 Document not found |
331 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 7922 | 8.46% |
101B- 1kB | 196 | 2.67% |
1kB- 10kB | 289 | 18.98% |
10kB-100kB | 121 | 69.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8223 | 73.59% | [no extension] |
170 | 17.04% | [directories] |
54 | 6.24% | .cgi [CGI scripts] |
40 | 1.94% | .png [PNG graphics] |
26 | 0.70% | .jpg [JPEG graphics] |
6 | 0.48% | .svg |
10 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
69 | 39.75% | [root directory] |
26 | 15.14% | /webmail/ |
8065 | 10.51% | /.well-known/ |
216 | 10.25% | /mailman/ |
15 | 8.07% | /controlpanel/ |
12 | 6.92% | /cpanel/ |
54 | 6.24% | /cgi-sys/ |
72 | 3.12% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
143 | 2.05% | Jun/29/25 5:02 AM | /.well-known/pki-validation/ |
54 | 6.24% | Jun/28/25 9:25 PM | /cgi-sys/defaultwebpage.cgi |
44 | 4.46% | Jun/26/25 10:08 AM | /mailman/listinfo/mailman |
41 | 1.08% | Jun/28/25 9:50 PM | /mailman/listinfo |
39 | 1.07% | Jun/30/25 10:24 AM | /mailman/admin |
33 | 1.33% | Jun/28/25 9:25 PM | /mailman/admin/mailman |
32 | 1.91% | Jun/28/25 9:22 PM | /mailman/options/mailman |
31 | 17.86% | Jun/28/25 9:41 PM | /webmail |
31 | 17.86% | Jun/29/25 9:10 PM | /cpanel |
27 | 0.40% | Jun/25/25 10:13 AM | /mailman/subscribe/mailman |
26 | 15.14% | Jun/28/25 9:07 PM | /webmail/mailman_service/admin/mailman |
8028 | 30.60% | Jun/30/25 3:50 PM | [not listed: 7,864 files] |